ounces to grams - |
pounds to kilograms - |
||
| OZ | G | LB | KG |
| 1 | 28 | 1 | 0.45 |
| 2 | 57 | 2 | 0.91 |
| 3 | 85 | 3 | 1.36 |
| 4 | 113 | 4 | 1.81 |
| 5 | 142 | 5 | 2.27 |
| 6 | 170 | 6 | 2.72 |
| 7 | 198 | 7 | 3.18 |
| 8 | 227 | 8 | 3.63 |
| 9 | 255 | 9 | 4.08 |
| 10 | 283 | 10 | 4.54 |
| 11 | 312 | 11 | 4.99 |
| 12 | 340 | 12 | 5.44 |
| 13 | 367 | 13 | 5.90 |
| 14 | 397 | 14 | 6.35 |
| 15 | 425 | 15 | 6.80 |
margin calculator45% = plate cost x 214% |
example: |
| Costs: Fillet Steak = £2.41 Potatoes = £0.45 Vegetables = £0.26 |
|
| Total Cost = £3.12 | |
| To make 50% margin the calculation is as follows: | |
| £3.12 x 235% = £7.33 (Selling price) |
cash profit calculator |
|
Cash Profit Margin = Selling Price (Ex. VAT) – Plate Cost example:
|
% Profit Margin = [Cash Profit Margin example:[£5.85 / £9.95] * 100 = 59% |
Follow us